<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Aviation Magazine</title>
	<atom:link href="http://australianaviation.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://australianaviation.com.au</link>
	<description>Daily, weeky, monthly aviation news from Australasia&#039;s highest selling aviation publication</description>
	<lastBuildDate>Fri, 24 May 2013 09:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image><title>Australian Aviation Magazine</title><url>http://australianaviation.com.au/wp-content/uploads/2009/11/aa_logo_wide_rssfeed.jpg</url><link>http://australianaviation.com.au</link><width>50</width><height>50</height><description>Australian Aviation Magazine - http://australianaviation.com.au</description></image>		<item>
		<title>US reaps US$4.5 billion in F-35 savings</title>
		<link>http://australianaviation.com.au/2013/05/us-reaps-us4-5-billion-in-f-35-savings/</link>
		<comments>http://australianaviation.com.au/2013/05/us-reaps-us4-5-billion-in-f-35-savings/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:21:58 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27841</guid>
		<description><![CDATA[The US Pentagon has reported it expects a US$4.5 billion saving in the cost of acquiring its planned fleet of 2,443 F-35s, equating to a one per cent drop from the earlier projected US$395.7 billion to US$391.2 billion. Lockheed Martin said it would continue to work with defence officials to drive the cost of the [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/us-reaps-us4-5-billion-in-f-35-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASA chief defends regulator’s actions</title>
		<link>http://australianaviation.com.au/2013/05/casa-chief-defends-regulators-actions/</link>
		<comments>http://australianaviation.com.au/2013/05/casa-chief-defends-regulators-actions/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:47:52 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27820</guid>
		<description><![CDATA[The head of the Civil Aviation Safety Authority (CASA), John McCormick, has taken the opportunity in his latest news update to industry, to defend the regulator’s actions amid ongoing criticism.  His comments from this month’s CASA Briefing follow in full. I am aware there has been some comment recently about CASA’s role as Australia’s aviation [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/casa-chief-defends-regulators-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Skylane takes flight</title>
		<link>http://australianaviation.com.au/2013/05/turbo-skylane-takes-flight/</link>
		<comments>http://australianaviation.com.au/2013/05/turbo-skylane-takes-flight/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:45:56 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[GA & Business]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27827</guid>
		<description><![CDATA[Cessna has flown the first production configured Turbo Skylane 182 JT-A. The aircraft has the distinction of being the first modern single-engine aircraft powered by a piston engine specifically designed to run on Jet-A fuel. “The Turbo Skylane JT-A performed just as expected,” said Cessna senior test pilot Dale Bleakney. “We flew for 2.3 hours, [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/turbo-skylane-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate committee hands down poor verdict on performance of safety regulator and ATSB</title>
		<link>http://australianaviation.com.au/2013/05/senate-committee-hands-down-poor-verdict-on-performance-of-safety-regulator-and-atsb/</link>
		<comments>http://australianaviation.com.au/2013/05/senate-committee-hands-down-poor-verdict-on-performance-of-safety-regulator-and-atsb/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:40:26 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[GA & Business]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27823</guid>
		<description><![CDATA[A near-unprecedented attack on the nation’s aviation safety authorities has been handed down by the Regional and Rural Affairs and Transport References Senate Committee following its enquiry into &#8216;Aviation Accident Investigations&#8217;. The committee’s 153-page report, which was instigated by the release last August of the ATSB&#8217;s findings on the 2009 Pel-Air Westwind ditching off Norfolk [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/senate-committee-hands-down-poor-verdict-on-performance-of-safety-regulator-and-atsb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Williams Foundation launches enquiry into drones in Australia</title>
		<link>http://australianaviation.com.au/2013/05/williams-foundation-launches-enquiry-into-drones-in-australia/</link>
		<comments>http://australianaviation.com.au/2013/05/williams-foundation-launches-enquiry-into-drones-in-australia/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:28:59 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27816</guid>
		<description><![CDATA[With the rising proliferation of unmanned aerial vehicles (UAVs) and Australia set to order the Triton, The Williams Foundation is conducting a timely enquiry into the topic: Protecting Australia with Drones: Cheaper? Better? Smarter? Safer? The enquiry will canvass the broad scope of issues surrounding the deployment of UAVs in civil and military use in [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/williams-foundation-launches-enquiry-into-drones-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand introduces check-in kiosks at Melbourne</title>
		<link>http://australianaviation.com.au/2013/05/air-new-zealand-introduces-check-in-kiosks-at-melbourne/</link>
		<comments>http://australianaviation.com.au/2013/05/air-new-zealand-introduces-check-in-kiosks-at-melbourne/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:10:22 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[NZ News]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27813</guid>
		<description><![CDATA[Air New Zealand passengers travelling on trans-Tasman and Pacific Island services from Melbourne Airport can now use new check-in kiosks. Using machine-readable passports to call up passengers’ details, the kiosks issue a boarding pass and bag tags in around 90 seconds. Passengers travelling with check-in luggage then take it to the bag drop area where [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/air-new-zealand-introduces-check-in-kiosks-at-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas completes 767 cabin refresh</title>
		<link>http://australianaviation.com.au/2013/05/qantas-completes-767-cabin-refresh/</link>
		<comments>http://australianaviation.com.au/2013/05/qantas-completes-767-cabin-refresh/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:13:20 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Qantas]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27806</guid>
		<description><![CDATA[Qantas has announced it has completed its $20 million cabin refurbishment for 15 of its 20 strong Boeing 767-300ER fleet. Features of the upgrade include a new inflight entertainment system based around streaming content to iPads available to every passenger, leather seats in business class and new carpet, lighting, curtains and cabin dividers. Over 200 [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/qantas-completes-767-cabin-refresh/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Triton flies</title>
		<link>http://australianaviation.com.au/2013/05/triton-flies/</link>
		<comments>http://australianaviation.com.au/2013/05/triton-flies/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:44:30 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27803</guid>
		<description><![CDATA[Northrop Grumman&#8217;s MQ-4C Triton completed its first flight on May 22, taking off from Palmdale, California at 7.10am for a 1.5 hour test flight. &#8220;First flight represents a critical step in maturing Triton&#8217;s systems before operationally supporting the Navy&#8217;s maritime surveillance mission around the world,&#8221; said Capt James Hoke, Triton program manager with Naval Air [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/triton-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MH-60R training milestone achieved</title>
		<link>http://australianaviation.com.au/2013/05/mh-60r-training-milestone-achieved/</link>
		<comments>http://australianaviation.com.au/2013/05/mh-60r-training-milestone-achieved/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:12:12 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Naval Aviation]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27797</guid>
		<description><![CDATA[The first Australians have complete their initial MH-60R Romeo qualifications, marking a milestone in the AIR 9000 Phase 8 Project. Members of the Integrated Test Team (ITT) LCDR Simon Lam, LCDR Joshua Carey and LEUT Timothy Clerke form the MH-60R test team embedded into the DMO to support the introduction of the MH-60R. Lam and [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/mh-60r-training-milestone-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian study benchmarks biofuel pricing </title>
		<link>http://australianaviation.com.au/2013/05/australian-study-benchmarks-biofuel-pricing%e2%80%a8/</link>
		<comments>http://australianaviation.com.au/2013/05/australian-study-benchmarks-biofuel-pricing%e2%80%a8/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:11:04 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Virgin Australia]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=27779</guid>
		<description><![CDATA[A three-year study into the viability of aviation biofuels has been released by The University of Queensland, James Cook University, Boeing, Virgin Australia, Mackay Sugar and IOR Energy. Researchers at the Australian Institute for Bioengineering and Nanotechnology looked at the engineering and associated financial viability of biofuel production. The work involved detailed techno-economic modelling of [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/2013/05/australian-study-benchmarks-biofuel-pricing%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
