<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Aviation Magazine &#187; ATC &amp; Airspace</title>
	<atom:link href="http://australianaviation.com.au/category/atc-airspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://australianaviation.com.au</link>
	<description>Daily, weeky, monthly aviation news from Australasia&#039;s highest selling aviation publication</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image><title>Australian Aviation Magazine</title><url>http://australianaviation.com.au/wp-content/uploads/2009/11/aa_logo_wide_rssfeed.jpg</url><link>http://australianaviation.com.au</link><width>50</width><height>50</height><description>Australian Aviation Magazine - http://australianaviation.com.au</description></image>		<item>
		<title>A380 to make green flights across Atlantic</title>
		<link>http://australianaviation.com.au/a380-to-make-green-flights-across-atlantic/</link>
		<comments>http://australianaviation.com.au/a380-to-make-green-flights-across-atlantic/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:33:06 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=10922</guid>
		<description><![CDATA[Air France Airbus A380s will take part in ‘green flight’ revenue flight trials between New York and Paris during the fourth quarter of 2010 to test procedures similar to those used during the ASPIRE trial flights between Australia and the US conducted last year. The Transatlantic Green Flight (TGF) trials are being led by Airbus [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/a380-to-make-green-flights-across-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHF modernisation completed</title>
		<link>http://australianaviation.com.au/vhf-modernisation-completed/</link>
		<comments>http://australianaviation.com.au/vhf-modernisation-completed/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:08:52 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=10735</guid>
		<description><![CDATA[Airservices Australia has completed an upgrade of the VHF radio network which it says will provide enhanced communication between aircraft and air traffic control. The upgrade included replacing analogue and relay-based equipment with new digital equipment at 39 air traffic control sites around Australia, as well as installing new antennas, lightning protection and earthing associated [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/vhf-modernisation-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tower for Rockhampton</title>
		<link>http://australianaviation.com.au/new-tower-for-rockhampton/</link>
		<comments>http://australianaviation.com.au/new-tower-for-rockhampton/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:34:41 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=10640</guid>
		<description><![CDATA[Airservices Australia has started construction of a new air traffic control tower at Rockhampton Airport which will replace the current tower which was first commissioned in 1961. “The tower will greatly enhance our services and ensure we are well placed to meet projected growth in regional air services and provide safe, efficient air traffic operations [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/new-tower-for-rockhampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airservices to spend $200m on infrastructure</title>
		<link>http://australianaviation.com.au/airservices-to-spend-200m-on-infrastructure/</link>
		<comments>http://australianaviation.com.au/airservices-to-spend-200m-on-infrastructure/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:48:41 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=10330</guid>
		<description><![CDATA[Airservices Australia has announced that it plans to invest $200 million over the next 12 months for a number of infrastructure improvements around the country. “By investing in new and emerging technologies, we will be establishing the foundation for Australia’s next generation air traffic management environment,” said Airservices CEO Greg Russell. “Coupled with our commitment [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/airservices-to-spend-200m-on-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasmania gets WAM radar</title>
		<link>http://australianaviation.com.au/tasmania-gets-wam-radar/</link>
		<comments>http://australianaviation.com.au/tasmania-gets-wam-radar/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:50:42 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=9140</guid>
		<description><![CDATA[Airservices Australia says that safety in the skies over Tasmania has increased with the commissioning of Australia’s first Wide Area Multilateration (WAM) radar system, which provides enhanced en route surveillance of air traffic across Tasmania at Launceston Airport and down to the surface at Hobart for the first time. The $6 million system uses 14 [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/tasmania-gets-wam-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New funding for CASA passes</title>
		<link>http://australianaviation.com.au/new-funding-for-casa-passes/</link>
		<comments>http://australianaviation.com.au/new-funding-for-casa-passes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:20:48 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>
		<category><![CDATA[GA & Business]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=9101</guid>
		<description><![CDATA[Parliament has passed legislation which will increase the excise on aviation fuel which will increase funding to CASA. The rise in excise to 3.556 cents per litre will provide an additional $89.9 million annually to CASA. The government says that this will allow it to employ an additional 97 safety specialists, safety analysts and airworthiness [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/new-funding-for-casa-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fire station and control tower for Broome</title>
		<link>http://australianaviation.com.au/new-fire-station-and-control-tower-for-broome/</link>
		<comments>http://australianaviation.com.au/new-fire-station-and-control-tower-for-broome/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:33:30 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=8730</guid>
		<description><![CDATA[Broome Airport will receive a new $20 million integrated fire station and air traffic control tower which is expected to become operational in 2011. “As the first combined facility of its kind in Australia, the new, state-of-the-art Aviation and Rescue Fire Fighting service and air traffic control tower will bring together the major safety infrastructure [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/new-fire-station-and-control-tower-for-broome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocal few raise aircraft noise complaints</title>
		<link>http://australianaviation.com.au/vocal-few-raise-aircraft-noise-complaints/</link>
		<comments>http://australianaviation.com.au/vocal-few-raise-aircraft-noise-complaints/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:12:39 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=8821</guid>
		<description><![CDATA[Airservices Australia CEO Greg Russell has told a Senate committee hearing that more than half of the 24,000 noise complaints received by the ATC provider came from only 20 individuals. Russell noted that two-thirds of complaints received in Perth were from the same two people, while one-third of complaints in Sydney came from one person. [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/vocal-few-raise-aircraft-noise-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing wins contract for Next Generation ATC</title>
		<link>http://australianaviation.com.au/boeing-wins-contract-for-next-generation-atc/</link>
		<comments>http://australianaviation.com.au/boeing-wins-contract-for-next-generation-atc/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:23:58 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=8533</guid>
		<description><![CDATA[Boeing has been awarded a research and development contract of up to US$1.7bn (A$2bn) from the US Federal Aviation Administration as part of the FAA&#8217;s Next Generation Air Transportation System (NextGen). Under the contract, Boeing will provide air traffic management modeling and simulation as well as the full integration of ground and airborne technologies and [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/boeing-wins-contract-for-next-generation-atc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairns ILS to be upgraded</title>
		<link>http://australianaviation.com.au/cairns-ils-to-be-upgraded/</link>
		<comments>http://australianaviation.com.au/cairns-ils-to-be-upgraded/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:50:33 +0000</pubDate>
		<dc:creator>australianaviation.com.au</dc:creator>
				<category><![CDATA[ATC & Airspace]]></category>
		<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://australianaviation.com.au/?p=8467</guid>
		<description><![CDATA[Airservices Australia has announced that it will upgrade the instrument landing system (ILS) at Cairns Airport to increase its reliability. The upgrade will cost $3 million and will be undertaken before the onset of the wet season. The works are expected to be done in such a way that disruption to air traffic at the [...]]]></description>
		<wfw:commentRss>http://australianaviation.com.au/cairns-ils-to-be-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
